Employees
The following list contains all employees the institute.
The employees listed here are financed from budgetary appropriations, third-party funds and by the University Hospital of Leipzig (UKL). A separate overview contains a classification of the jobs after way of financing.
| Name, Givenname | Email-Address | Phone number |
|---|---|---|
| Abel, Volkmar | +49 341 97 16116 | |
| Acker, Andrea | +49 341 97 16137 | |
| Ahnert, Peter | +49 341 97 16282 | |
| Altmann, Bettina | +49 341 97 16245 | |
| Becker, Kathleen | +49 341 97 16103 | |
| Beger, Christoph | +49 341 97 16364 | |
| Brassel, Paul | ||
| Brazao Protazio, Joao Marcelo | ||
| Dathe, Ronny | +49 341 97 16244 | |
| Dogan, Senol | +49 341 97 16656 | |
| Doil, Anja | +49 341 97 16100 | |
| Draeger, Christian | ||
| Enders, Ute | +49 341 97 16285 | |
| Engel, Christoph | +49 341 97 16124 | |
| Farhat, Imrana | +49 341 97 16276 | |
| Fischer, Marc | +49 341 97 16110 | |
| Friebe, Sabrina | +49 341 97 16632 | |
| Gerwek, Marie | +49 341 97 16662 | |
| Hagen, Ingolf | +49 341 97 16166 | |
| Hänsel, René | ||
| Hasenclever, Dirk | +49 341 97 16121 | |
| Haupt, Sigrid | +49 341 97 16188 | |
| Henger, Sylvia | +49 341 97 16752 | |
| Hentschel, Bettina | +49 341 97 16117 | |
| Herre, Heinrich | +49 341 97 16161 | |
| Höffner, Konrad | +49 341 97 16322 | |
| Horn, Katrin | +49 341 97 16112 | |
| Horn, Matthias | +49 341 97 16193 | |
| Huber, Roy | +49 341 97 16133 | |
| Jahn, Franziska | +49 341 97 16194 | |
| Jhawar, Paridhi | ||
| Kheifetz, Yuri | +49 341 97 16348 | |
| Khodaei Dolouei, Maryam | +49 341 97 16664 | |
| Kirsten, Holger | +49 341 97 16101 | |
| Kirsten, Toralf | +49 341 97 16159 | |
| Kropf, Stefan | +49 341 97 16183 | |
| Kühnapfel, Andreas | +49 341 97 16346 | |
| Löbe, Matthias | +49 341 97 16113 | |
| Loeffler, Markus | +49 341 97 16100 | |
| Lohr, Christina | +49 341 97 16135 | |
| Mann, Beate | +49 341 97 16286 | |
| Matijevic, Milica | +49 341 97 16313 | |
| Matthies, Franz | +49 341 97 16138 | |
| Meineke, Frank | +49 341 97 16111 | |
| Meinhold, René | +49 341 97 16133 | |
| Melzow, Philine | +49 341 97 16342 | |
| Michael, Ralph | +49 341 97 16195 | |
| Neumann, Daniel | ||
| Passow, Alexander | E-Mail Adresse | |
| Peschel, Thomas | +49 341 97 16226 | |
| Rauscher, Franziska | +49 341 97 16195 | |
| Reusche, Matthias | +49 341 97 16353 | |
| Reyes, Nigar | +49 341 97 16139 | |
| Rodriguez Ramirez, Kristy Tatiana | +49 341 97 16165 | |
| Roehrborn, Georg | ||
| Rosolowski, Maciej | +49 341 97 16177 | |
| Rozema, Jos | E-Mail Adresse | |
| Sadeghi, Sina | +49 341 97 16663 | |
| Schäfermeier, Ralph | +49 341 97 16155 | |
| Schirm, Sibylle | +49 341 97 16246 | |
| Schmidt, Florian | +49 341 97 16226 | |
| Schneider, Birgit | +49 341 97 16338 | |
| Schoenwiese, Ulrike | +49 341 97 16287 | |
| Scholz, Markus | +49 341 97 16190 | |
| Schumann, Florian | +49 341 97 16106 | |
| Stäubert, Sebastian | +49 341 97 16122 | |
| Steinacker, Marie | ||
| Strübing, Alexander | +49 341 97 16122 | |
| Tokur Sonuvar, Esra | +49 341 97 16640 | |
| Uciteli, Alexandr | +49 341 97 16155 | |
| Wagner, Marcus | +49 341 97 16272 | |
| Wicklein, Barbara | +49 341 97 16181 | |
| Winter, Alfred | +49 341 97 16107 | |
| Zachariae, Silke | +49 341 97 16134 | |
| Zeynalova, Samira | +49 341 97 16139 | |
| Ziepert, Marita | +49 341 97 16120 |
